SINGLE FAMILY
| New Providence Company (from the $300's to the $700's) | |||
|---|---|---|---|
• Stay Awhile | 2557 SF | 4 BD, 3½ BA | mid $300s |
• Hang Your Hat II | 2066 SF | 4 BD, 3½ BA | mid $300s |
• Hang Your Hat | 2162 SF | 3 BD, 2½ BA | mid $300s |
• Ain't Life Grand | 2312 SF | 4 BD, 2½ BA | $429,900 |
| New Town Builders (from the mid $300's to the $500's) | |||
|---|---|---|---|
• Tamarac | 1,979 SF | 3 BD, 2½ BA | $364,900 |
• Palmer | 3,644 SF | 4 BD, 3½ BA | $517,300 |
• Monaco | 2,256 SF | 3 BD, 2½ BA | $379,900 |
• McAllister | 2,734 SF | 3 BD, 3½ BA | $484,300 |
• Jackson | 3,236 SF | 4 BD, 3½ BA | $506,300 |
• Heritage | 2,095 SF | 3 BD, 2½ BA | $374,900 |
• Broadmoor | 2,853 SF | 3 BD, 2½ BA | $486,300 |
• Belleview | 1,945 SF | 3 BD, 2½ BA | $354,900 |
| McStain Neighborhoods (from the high $400's) | |||
|---|---|---|---|
• The Yarrow | 2,626 SF | 5½ BD, 3½ BA | $489,900 |
• The Willow | 2,842 SF | 5 BD, 4 BA | $529,900 |
• The Clover | 2,785 SF | 5 BD, 3½ BA | $509,900 |








